99热这里有精品_最新99久久网址99re8_99re6热在线精品视频播放_久久99精品久久久久久野外_亚洲人成网站色7799_97在线观看_97高清国语自产拍_久久这里只精品国产99re66_99精品全国免费观看视频_99久久九九社区精品

DIN 582-吊環(huán)螺母 標(biāo)準(zhǔn)查詢

DIN 582    

*All measurements in millimeters (mm)*

d d1 d2 d3 h e
M6 28 16 17 36 8.5
M8 36 20 20 36 8.5
M10 45 25 25 45 10
M12 54 30 30 53 11
M16 63 35 35 62 13
M20 72 40 40 71 16
M24 90 50 50 90 20
M30 108 60 65 109 25
M36 126 70 75 128 30
M42 144 80 85 147 35

 

Maximum loadings by the piece lifted in kg
Direction of pull
Thread Diameter For One Nut For Two Nuts
 (Pulling at a 45 Degree Angle)
M8 140 95
M10 230 170
M12 340 240
M16 700 500
M20 1200 830
M24 1800 1270
M30 3600 2600
M36 5100 3700
M42 7000 5000
M48 8600 6100
M56 11500 8300
M64 16000 11000

All information is strictly informative